|
|
||
| Reserve Space by | Discount | |
| November 4 | save 20 percent! | |
| November 15 | save 10 percent! | |
|
All ad space costs include: one (1) directory listing, one (1) coupon, one (1) facilities guide listing (where applicable), one (1) home page directory listing, and receipt of the quarterly bride's list with gift. |
Black and White Ads | |
| Size Information | Cost | |
| 2 1/4 W x 2 1/4 H | 1/12 page | $250 |
| 2 1/4 W x 3 3/4 H | 1/6 page, vert | $350 |
| 4 3/4 W x 2 1/4 H | 1/6 page, horz | $350 |
| 7 1/4 W x 2 1/4 H | 1/4 page, horz | $450 |
| 2 1/4 W x 7 1/4 H | 1/4 page, vert | $450 |
| 4 3/4 W x 4 3/4 H | 1/3 page, island | $550 |
| 2 1/4 W x 9 3/4 H | 1/3 page, vert | $550 |
| 7 1/4 W x 4 3/4 H | 1/2 page, horz | $650 |
| 4 3/4 W x 7 1/4 H | 1/2 page, island | $650 |
| 4 3/4 W x 9 3/4 H | 2/3 page | $750 |
| 7 1/4 W x 9 3/4 H | Full page | $925 |
| Color Ads (available on a limited basis) | ||
| Premium Ad Space Information | Cost | |
| 7 1/4 W x 4 3/4 H | Inside Covers 1 & 2 -- 1/2 pg. | $ 700 |
| 7 1/4 W x 9 3/4 H | Inside Covers 1 & 2 -- Full pg. | $1250 |
| 7 1/4 W x 9 3/4 H | Outside Back Cover -- Full pg. | $1400 |
| Note: Cost of Color Ad Space does not include color separations. | ||
| ALSO SOLD SEPARATELY: | ||
| Directory Listing | $100 | |
| Facility Guide Listing | $200 | |
| Coupon | $100 | |
| Web Advertising Information | ||
Any materials submitted for consideration shall become the property of the publisher, unless prior arrangements are made.